Comparing Disposable Diapers
Showing 18 products | Change
Awards | Best Overall Disposable Diaper | Best Premium Disposable Diaper | |||
---|---|---|---|---|---|
Price | $0.27 List $0.32 at Amazon | $0.35 List $0.33 each at Amazon | $0.57 List | $0.56 List | $0.33 List $0.33 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Excellent absorption, great leak protection, comfortable, durable, inexpensive | Good absorption, comfortable, durable, easy to find | Good absorption, soft material, better health and eco-benefits | Super absorber, great leak protection, comfy, durable, free from chlorine, fragrance, and lotions | Great leak prevention, good absorption, comfortable, very durable |
Cons | Not eco-friendly, uses coloring/inks | Average leak protection, few nods for health, poor eco-friendliness | Disappointing leak prevention and durability | Expensive, primarily available online | Not as eco-friendly, lack of transparency |
Bottom Line | A high-performing diaper that works well and has a reasonable price, but isn't as eco-friendly as you might want | Better than average with good absorption, but average leak protection and few nods for health and the environment leave it struggling to keep up | A soft and cozy diaper with some green practices and good absorbency but disappointing durability and leak protection | This super absorbing diaper offers great leak protection, comfort, and nods to the environment and baby's health, but it will cost you | This diaper offers excellent leak protection and comfort, with better absorption but the lack of disclosure is disappointing |
Rating Categories | Kirkland Signature | Pampers Swaddlers | Seventh Generation... | Parasol Clear and Dry | Huggies Little Snug... |
Absorption (45%) | |||||
Leakage (25%) | |||||
Comfort (20%) | |||||
Durability (10%) | |||||
Specs | Kirkland Signature | Pampers Swaddlers | Seventh Generation... | Parasol Clear and Dry | Huggies Little Snug... |
Type of Diaper Green/Traditional | Traditional | Traditional | Green | Green | Traditional |
Chlorine-Free ECF/TCF | ECF | ECF | TCF | TCF | Not Listed |
Fragrance-Free | Yes | No | Yes | Yes | Yes |
Biodegradable | Not listed | Not listed | Not Listed | Not listed | Not listed |
Contains SAP | Yes | Yes | Yes | Yes | Yes |
Miscellaneous Materials Details | Made with Plant Based Materials (At least 23%+ by weight) | Petrolatum, Stearyl Alcohol, Aloe Barbadensis Leaf Extract. Topsheet/Inner-Liner: Polypropylene/Polyethylene nonwoven. Adhesive: Thermoplastic Polymers. | Wood fluff pulp free from chlorine processing (absorbent core) Sodium polyacrylate (absorbent core) Polypropylene (core wrap, cuff, inner liner, fastening system, outer layer) Polyethylene (breathable moisture barrier, outer layer) Polyolefins (Acquisition layer) Polyurethane (Waist elastic) Adhesives (seams, joints) Polymer Spandex (fastening system, leg elastic) Inks (external printed designs) Pigments |
Made with "Drylock" technology, which means less wood pulp is used for core of diaper | Wood Pulp Sodium Polyacrylate Polypropylene Polyethylene Adhesives Polyester Polyrurethane elastics |
Wetness Indicator | Yes | Yes | No | No | Yes |
Stretchable side wings | Yes | Yes | Yes | Yes | Yes |
Stretchable Back of Diaper | Yes | No | No | Yes | Yes |
Eco-Awards & Certifications | Accredited as safe by Skin Health Alliance | FSC Certified, Rainforest Alliance Certified | Nordic Swan Eco Label, PEFC Forest Sustainability, PETA Cruelty-Free and Vegan, Original Excellent Dermatest , FSC, ROHS compliant | ||
Dye-Free | Not listed, does have a print | "Pampers uses pigments for these colors, not dyes, because some dyes can cause allergy. The pigments we use are non-allergenic and skin safe. They are also commonly used in other consumer products, contact lenses, and food packaging." | The entire diaper is dyed light brown and there is a printed pattern on top of that | Uses water-based inks | "Printing inks are used to provide a decorative design. The colorants and pigments we use are evaluated to ensure they are safe and non-sensitizing." |
Lotion-Free | Yes | No | Yes | Yes | Not Listed |
Latex-Free | Not listed | Yes | Yes | Yes | Not listed |
Show full specification detailsHide full specification details