Comparing Disposable Diapers
Showing 18 products | Change
Awards | Best Premium Disposable Diaper | Best Disposable Diaper in Stores | |||
---|---|---|---|---|---|
Price | $0.56 List | $0.45 List $0.42 each at Amazon | $0.60 List $0.65 at Amazon | $0.24 List $0.17 each at Amazon | $0.35 List $0.36 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Super absorber, great leak protection, comfy, durable, free from chlorine, fragrance, and lotions | Great for health, durable, comfortable | Compostable, soft, eco-friendly, surprisingly durable | Durable, comfortable for baby, affordable | Great absorbency, few leaks, very durable, fragrance and lotion-free, TCF |
Cons | Expensive, primarily available online | Average for leak protection | Expensive to buy and compost, poor absorption and leak protection, carbon footprint? | Average absorbency, less eco-friendly | Uses inks |
Bottom Line | This super absorbing diaper offers great leak protection, comfort, and nods to the environment and baby's health, but it will cost you | A healthy option that is comfortable and durable, but absorption and leak protection aren't the absolute best | We give kudos for the composting service with this diaper, but the performance is so poor eco-friendliness must be your main concern | A durable diaper that has some health and comfort benefits without breaking the bank | Absorbent, durable option with good leak protection and impressive considerations for health and eco-friendliness |
Rating Categories | Parasol Clear and Dry | Bambo Nature | Dyper Bamboo | Mama Bear Gentle Touch | Hello Bello Premium |
Absorption (45%) | |||||
Leakage (25%) | |||||
Comfort (20%) | |||||
Durability (10%) | |||||
Specs | Parasol Clear and Dry | Bambo Nature | Dyper Bamboo | Mama Bear Gentle Touch | Hello Bello Premium |
Type of Diaper Green/Traditional | Green | Green | Green | Traditional | Green |
Chlorine-Free ECF/TCF | TCF | Says chlorine free but we couldn't find anything to confirm if it was either TCF or ECF | TCF | ECF | TFC |
Fragrance-Free | Yes | Yes | Yes | Yes | Yes |
Biodegradable | Not listed | Not listed | No, but there is a "REDYPER" program to send back used diapers for composting (costs additional $) | Not listed | No |
Contains SAP | Yes | Yes | Yes | Yes | Yes |
Miscellaneous Materials Details | Made with "Drylock" technology, which means less wood pulp is used for core of diaper | Inner fluff made of wood pulp | Cellulose, Non-Woven Fabrics, PLA, Super Absorbent Polymer, Thermoplastic Adhesive, Elastics | TCF fluff pulp from sustainably managed forests, a high-performance Super Absorbent Polymer, polypropylene/polyethylene/polyester nonwoven fibers, plant-derived PLA nonwoven fiber, spandex strands, and an elastomeric fill | |
Wetness Indicator | No | Yes | Yes | Yes | Yes |
Stretchable side wings | Yes | Yes | No | Yes | Yes |
Stretchable Back of Diaper | Yes | No | Yes | Yes | Yes |
Eco-Awards & Certifications | Nordic Swan Eco Label, PEFC Forest Sustainability, PETA Cruelty-Free and Vegan, Original Excellent Dermatest , FSC, ROHS compliant | Nordic Eco-label FSC Certified Asthma-Allergy Denmark |
"B" Certified Corporation | Good Housekeeping ~ "2022 Parenting Awards" New York Magazine ~ "Best Diaper Subscription" ptpa.com ~ "winner" |
|
Dye-Free | Uses water-based inks | There is a logo print on the front of the waist and a black rectangle in the center of each cuff. | Not listed, does not have a print | Not listed, has a very minimal print on waistband | No |
Lotion-Free | Yes | Yes | Yes | Yes | Yes |
Latex-Free | Yes | Yes | Yes | Yes | Yes |
Show full specification detailsHide full specification details