Comparing Convertible Car Seats
Showing 22 products | Change
Awards | Best Quality Convertible | Favorite Rotating Seat | Best Convertible and Crash Testing | ||
---|---|---|---|---|---|
Price | $650 List | $400 List $359.00 at Amazon | $330 List | $550 List $299.00 at Amazon | $550 List $549.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Comfy infant inserts, integrated tensioner, super easy to use | Base install, lever lock system, one installation | Top crash test analysis, easy LATCH install, easy-to-use features | 360 rotation, only one install for RF & FF, good padding | Better crash score result, chair rotates easier installations, effortless harness adjustment |
Cons | Super expensive, belt threads through cup holders | No handle on main seat, heavy, bulky, expensive | Rough fabric, hard-to-remove cover for cleaning | Install is overwhelming at first, heavy, expensive | Doesn't rotate in FF mode, resistance when tightening, tight access for harness release, small latch storage, pricey |
Bottom Line | This impressive seat is the easiest in the group to use, but it comes with a high price tag | A cool rotating seat that is easy to use and has a quick installation, but it is heavier and hard to carry | One of the top crash test scores with no fuss installs are sure to make every parent happy | Our favorite rotating seat with one-time installation and better padding, but it feels gadgety, weighs more, and is expensive | Stree-free installation and better crash-testing results make for a good seat, but it will cost you |
Rating Categories | Nuna RAVA | Chicco Fit 360 | Graco 4Ever DLX | Cybex Sirona S | Baby Jogger City Turn |
Crash Test (35%) | |||||
Ease of Installation - LATCH (20%) | |||||
Ease of Installation - Belt (15%) | |||||
Ease of Use (15%) | |||||
Comfort/Quality (10%) | |||||
Weight/ Size (5%) | |||||
Specs | Nuna RAVA | Chicco Fit 360 | Graco 4Ever DLX | Cybex Sirona S | Baby Jogger City Turn |
Min/Max Rear Facing Passenger Weight | 5-50 lb | 4-40 lb | 4-40 lb | 4-50 lb | 4-50 lb |
Min/Max Forward Facing Passenger Weight | 25-65 lb | 26.5-65 lb | 22-65 lb | 22-65 lb | 22 - 65 lb |
Rear Facing Maximum Height | 49 in | 43 in | Top of head must be at least 1 in below handle | 49 in | Top of head must be 1 in below the headrest/harness adjustment lever |
Forward Facing Maximum Height | 49 in | 49 | 49 in | 49 in | 49 in |
Weight | 26.4 lb | 32.4 lb | 21.8 lb | 31.2 lb | 27.5 lb |
Harness Type | No-rethread | No-rethread | No-rethread | No-rethread | No-rethread |
Anti-rebound Device | No | No | No | No | No |
Measured Minimum Rear Facing Length | 28 in | 32 in | 25 in | 30 in | 28 in |
Measured Minimum Seat Width | 19 in | 19 in | 19 in | 19 in | 19 in |
Headrest/Shoulder Harness Positions | 10 | 15 | 10 | 12 | 10 |
Crotch Strap Positions | 2 | 2 | 2 | 3 | 2 |
Number Of Recline positions | 10 | 6 | 6 | 6 | 3 |
Head Support | Yes | Yes | Yes | Yes | Yes |
Infant Positioning Insert | Yes | Yes | Yes | Yes | Yes |
Rear Facing Level Indicator On Seat | None | Level indicator, both sides | Bubble, one side | Bead in water, both sides | Bubble, both sides |
Booster Mode Available | No | No | Yes | No | No |
Foam Type | Not mentioned | EPP | Not mentioned | EPP | EPP |
Seat Lifespan | 10 years | 8 year | 10 years | 10 years | 10 years |
Onboard Manual Storage | Yes | Yes | Yes | Yes | Yes |
Aircraft Certified | Yes | Yes | Yes in harness mode, No in booster mode | No | Only in forward facing mode |
Warranty | 2 year limited | Not mentioned | 1 year limited | 2 year limited | 1 year limited |
Show full specification detailsHide full specification details