Comparing Convertible Car Seats
Specs and Ratings Below | Compare to Other products
Awards | |
---|---|
Price | $550 List $549.99 at Amazon |
Overall Score | |
Star Rating | |
Pros | Better crash score result, chair rotates easier installations, effortless harness adjustment |
Cons | Doesn't rotate in FF mode, resistance when tightening, tight access for harness release, small latch storage, pricey |
Bottom Line | Stree-free installation and better crash-testing results make for a good seat, but it will cost you |
Rating Categories | Baby Jogger City Turn |
Crash Test (35%) | |
Ease of Installation - LATCH (20%) | |
Ease of Installation - Belt (15%) | |
Ease of Use (15%) | |
Comfort/Quality (10%) | |
Weight/ Size (5%) | |
Specs | Baby Jogger City Turn |
Min/Max Rear Facing Passenger Weight | 4-50 lb |
Min/Max Forward Facing Passenger Weight | 22 - 65 lb |
Rear Facing Maximum Height | Top of head must be 1 in below the headrest/harness adjustment lever |
Forward Facing Maximum Height | 49 in |
Weight | 27.5 lb |
Harness Type | No-rethread |
Anti-rebound Device | No |
Measured Minimum Rear Facing Length | 28 in |
Measured Minimum Seat Width | 19 in |
Headrest/Shoulder Harness Positions | 10 |
Crotch Strap Positions | 2 |
Number Of Recline positions | 3 |
Head Support | Yes |
Infant Positioning Insert | Yes |
Rear Facing Level Indicator On Seat | Bubble, both sides |
Booster Mode Available | No |
Foam Type | EPP |
Seat Lifespan | 10 years |
Onboard Manual Storage | Yes |
Aircraft Certified | Only in forward facing mode |
Warranty | 1 year limited |
Show full specification detailsHide full specification details